Prior to selecting a membership category, we strongly recommend you estimate the amount of fundraising revenue you anticipate raising in Switzerland. Based on that estimate use the following example to calculate which plan is more advantageous to the organisation:
| 90-Day Temporary Fund | Starter Fund | Professional Fund | |
|---|---|---|---|
| Donation | 100,000 CHF | 100,000 CHF | 100,000 CHF |
| Admin fee (one-time fee) * | £350 | £350 | £350 |
| Annual fee | £0 | £700 | £2,500 |
| Retention fee per donation | 8% | 4.5% | 2.5% |
| Net estimated annual cost | 8,368.87 CHF | 5,606.60 CHF | 5,503.62 CHF |
* One-time fee provided the membership is renewed annually.
Based on currency exchange rates in April 2026
Prices exclusive of VAT (where applicable).
