Prior to selecting a membership category, we strongly recommend you estimate the amount of fundraising revenue you anticipate raising in Hong Kong. Based on that estimate use the following example to calculate which plan is more advantageous to the organisation:
| 90-Day Temporary Fund | Starter Fund | Professional Fund | |
|---|---|---|---|
| Donation | HK$100,000 | HK$100,000 | HK$100,000 |
| Admin fee (one-time fee) * | £350 | £350 | £350 |
| Annual fee | £0 | £700 | £2,500 |
| Retention fee per donation | 8% | 4.5% | 2.5% |
| Net estimated annual cost | HK$11,694.39 | HK$15,583.17 | HK$32,582.89 |
* One-time fee provided the membership is renewed annually.
Based on currency exchange rates in April 2026
Prices exclusive of VAT (where applicable).
